Rental Prices
| Floor | Apartment No. | Size | Low Season (1 Apr–20 Nov) THB / month |
High Season (21 Nov–31 Mar) THB / month |
|---|---|---|---|---|
| 1 | 111 | 56 sqm | 10,000 | 19,000 |
| 1 | 112 | 56 sqm | 10,000 | 19,000 |
| 2 | 121 | 64 sqm | 14,000 | 23,000 |
| 2 | 122 | 56 sqm | 12,000 | 21,000 |
| 2 | 123 | 56 sqm | 12,000 | 21,000 |
| 2 | 124 | 56 sqm | 12,000 | 21,000 |
| 3 | 131 | 64 sqm | 16,000 | 23,000 |
| 3 | 132 | 56 sqm | 14,000 | 22,000 |
| 3 | 133 | 56 sqm | 14,000 | 22,000 |
| 3 | 134 | 56 sqm | 14,000 | 22,000 |
| 4 | 141 | 64 sqm | 16,000 | 25,000 |
| 4 | 142 | 56 sqm | 14,000 | 23,000 |
| 4 | 143 | 56 sqm | 14,000 | 23,000 |
| 4 | 144 | 56 sqm | 14,000 | 23,000 |
| 5 | 151 | 64 sqm | 17,000 | 25,000 |
| 5 | 152 | 56 sqm | 15,000 | 23,000 |
| 5 | 153 | 56 sqm | 15,000 | 23,000 |
| 5 | 154 | 56 sqm | 15,000 | 23,000 |
| 6 | 161 | 64 sqm | 18,000 | 27,000 |
| 6 | 162 | 56 sqm | 16,000 | 25,000 |
| 6 | 163 | 56 sqm | 16,000 | 25,000 |
| 6 | 164 | 56 sqm | 16,000 | 25,000 |
| 7 | ★ Penthouse 171 | 70 sqm | 35,000 | 44,000 |
| 7 | ★ Penthouse 172 | 56 sqm | 25,000 | 39,000 |
Additional Information
Free Internet/Wi-Fi
Stay connected with high-speed internet available in all apartments.
Long-Term Discounts
Contact us directly for special offers on extended stays.
Electricity
7 THB per unit, with usage calculated and billed monthly.
Trial Stay
Stay for one month before committing to a long-term contract.
Water
30 THB per unit, billed based on actual consumption.
Satisfaction Guarantee
Experience our apartments and ensure they meet your expectations before signing a long-term lease.
Found Your Apartment?
Whichever floor, whichever season — let's get your stay confirmed.
Reserve It Now